



GEO Diagnostic
Learn what AI is saying about your brand, where the gaps are, and what governs the brands AI cites instead.
Brand Compliance Diagnostic
Scan your website and public content to learn how consistently you score for brand governance and compliance.
This article outlines the current rates for Jasper features, both in-app and out-of-app.
| Feature | Unit | Credits |
|---|---|---|
| Prompts | 1 run | Unlimited |
| Agents (Excl. Advanced Agents) | 1 run | Unlimited |
| Grid | 1 row | 10 credits |
| Research Agent | 1 run | 40 credits |
| Translation Agent | 1 run | 40 credits |
| Optimization Agent | 1 run | 100 credits |
| Custom Solution/Workflow | 1 run | Custom credit pricing |
| Feature | Endpoint/Tool | Credits |
|---|---|---|
| API/MCP | Content Generation | 1 credit |
| Image API | Custom credit pricing |
All credit prices for API and MCP are per-call.
Updated 6.9.2026


